Adhesion Strength (metric) | 21 N/100mm |
Adhesive Type | Rubber |
Back-Side Adhesive Thickness (metric) | 0.1 mm |
Backing (Carrier) Material | PVC, Vinyl |
Backing Material | PVC, Vinyl |
Backing Thickness (metric) | 0.1 mm |
Brands | 3M™ |
Elongation at Break | 180,1.8 |
Industries | Automotive, General Industrial, MRO, Military and Government, Specialty Vehicle, Transportation |
Maximum Operating Temperature (Celsius) | 29 ℃ |
Minimum Operating Temperature (Celsius) | 16 ℃ |
Product Colour | Black, Blue, Brown, Green, Grey, Orange, Purple, Red, White, Yellow |
Product Form | Roll |
Shelf Life in Months (from date of manufacture) | 18 |
Tensile Strength (metric) | 22.8 N/100mm, 228 N/100mm |
Total Tape Thickness without Liner (metric) | 0.125 mm, 0.127 mm, 0.13 mm |
Units per Case | 24.0 Roll,3.0 Roll,36.0 Roll,12.0 Roll |
