Adhesion Strength (metric) | 21.9 N/100mm |
Adhesion to Steel | 20 oz/in,2,2 N/cm |
Adhesive Material | Pressure-sensitive Rubber Adhesive, Rubber Resin |
Adhesive Type | Rubber |
Application Method | Self-adhered |
Application/Industry | Commercial Construction, Industrial Construction, Irrigation, Maintenance and Repair Operations, Mining, Residential Construction, Solar, Utility, Wind Power |
Applications | Electrical Maintenance |
Backing (Carrier) Material | Vinyl |
Backing Material | PVC, Vinyl |
Backing Thickness (metric) | 0.5 mm |
Band Width | 25.4 mm |
Chemical Resistant | Yes |
Electrolytic Corrosion Factor | 0.9 |
Elongation at Break | 1.5,150% |
Flame Retardant | Yes |
Installation Temperature Range | 10–150°F (-12–65°C) |
Material | PVC |
Maximum Installation Temperature (Celsius) | 65 ℃, 65.6 ℃ |
Maximum Operating Temperature (Celsius) | 80 ℃ |
Minimum Operating Temperature (Celsius) | -48 ℃ |
Operating Temperature Range (Celsius) | -48 °C to 80 °C |
Performance Level | Professional Grade |
Printed Tape | No, Yes |
Product Colour | Black |
Product Form | Kit, Roll |
Product Type | Corrosion Protection Tape |
Rolls per Carton | 1 |
Rolls per Case | 4 , 12 , 24 |
Service Temperature Range | -55–176°F (-48–80°C) |
Shelf Life | 5 Year |
Shelf Life in Months (from date of manufacture) | 60 |
Solution | OEMCorrosion, constructioncorrosionind, mining51 |
Tape Colour | Black |
Tags: 3M™ Scotchrap™ Vinyl Corrosion Protection Tape 51 |
