Abrasive Attachment Type | Hook & Loop |
Brands | Hookit™ |
Density Rating | Medium |
Equipment - Machines | Disc Sanders, Random Orbital Sanders |
Front Colour | Black, Green |
Function/Attachment Style | Hook & Loop, Coated Abrasives |
Hook Type | 1, 2 |
Industries | AOEM, Aerospace, Composite, Cutting Tool Manufacturing, General Industrial, MRO, Marine, Metalworking, Paint Preparation, Primary Metal, Transportation & Heavy Equipment, Woodworking |
Max Speed | 10000 mps |
Net Weight (Metric) | 181.44 g |
Product Colour | Black |
Product Type | Back-up Pad |
Shape | 15 Degree |
Sub Industries | Builders Hardware, Cabinetry, Custom Woodworking and Millwork, Furniture, Medical Instruments, Metal Fabrication, Metal Implants, Plating & Polishing, Plumbing Fixtures, Primary Wood and Panel Processing, Turbine Engines |
Thread Size | Roloc™ TR |
Type | Regular |
