Attachment Type | Hook & Loop |
Backing Material | Polyester-cotton Cloth |
Backing Weight | X Weight |
Brands | Cubitron™ |
Coat Type | Open Coat |
Equipment - Machines | Random Orbital Sanders |
For Use On | Composites,All Metals, Aluminum, Carbon Steel, Composites, Glass, Paint, Stainless Steel,Stainless Steel,Aluminum,Glass,Carbon Steel,Paint,All Metals |
Grit | 120+, 40, 40+, 60, 60+, 80, 80+ |
Hole Configuration | 3 times perforated, 5 times perforated, 6 times perforated, Plain |
Industries | AOEM, Composite, Metalworking, Paint Preparation, Transportation & Heavy Equipment, Woodworking |
Max Speed | 12000 rpm, 15000 rpm |
Mineral Type | Precision Shaped Ceramic |
Number of Vacuum Holes | 3 , 5 , 6 |
Product Colour | Maroon |
Product Form | Disc |
Sub Applications | Blending, Defect Removal, Dimensioning, Intermediate Sanding, Orbital Sanding, Prepping Metal Prior to Paint, Weld Grinding |
Sub Industries | Cabinetry, Custom Woodworking and Millwork, Furniture, Metal Fabrication, Primary Wood and Panel Processing |
