-
₹0.00
- Ex Tax: ₹0.00
Applications | Deburring, Finishing, Grinding, Polishing, Surface Preparation |
Backing Material | Polyester Cloth |
Backing Weight | YF Weight |
Brands | Cubitron™ |
Equipment - Machines | Bench Top Motors, Centerless Grinders, Cylindrical Grinders, Disc Sanders, File Belt Sanders, Manual Backstand, Pressure Assit Backstand, Wide Belt Sanders |
Flex Type | Single-flex |
For Use On | Bronze,Cobalt & Nickel Alloy,Stainless Steel,Aluminum,Titanium/Zirconium,High Nickel Alloy,Brass,Carbon Steel,Titanium,Soft Metals |
Grit | 120+, 36+, 50+, 60+, 80+ |
Industries | Metalworking |
Mineral Type | Precision Shaped Ceramic |
Product Colour | Maroon, Orange |
Product Form | Belt |
Splice Type | Fabri-lok, Film-lok |
Sub Applications | Blending, Centerless & Cylindrical Grinding, Centerless Grinding (Wet or Dry), Chrome Stripping, Coating Removal, Descaling, Dimensioning, Flat Finishing, Flat Finishing (Wet or Dry), High Pressure Grinding, Parting Line Removal, Shaping, Weld Grinding |
Sub Industries | Builders Hardware, Medical Instruments, Metal Fabrication, Metal Implants, Plating & Polishing, Plumbing Fixtures, Turbine Engines |
Wet or Dry | Wet or Dry |
