Attachment Type | PSA |
Backing Material | Cloth |
Backing Weight | X Weight |
Brands | 3M™ |
Centre Hole Diameter (Metric) | 355.6 mm |
Coat Type | Closed Coat |
Equipment - Machines | Bench Top Motors, Random Orbital Sanders |
For Use On | Aluminum,Carbon Steel,Soft Metals |
Grit | 36, 40, 50, 60, 80, P100, P120, P150, P180, P240 |
Hole Configuration | 1500A, 1600Z, 1800T, 2000D, 200P, 2400Q, 300V, 3600A, 500X, 600Z, 800L, 900J |
Industries | Marine, Metalworking, Woodworking |
Max Speed | 1800 rpm, 2000 rpm, 2200 rpm, 4000 rpm, 5000 rpm, 6000 rpm, 7500 rpm, 10000 rpm, 12000 mps, 12000 rpm, 15000 rpm |
Mineral Type | Aluminum Oxide |
Product Form | Disc |
Sanding Type | Wet/Dry |
Sub Applications | Blending, Defect Removal, Dimensioning, Flat Areas, Intermediate Sanding, Orbital Sanding, Random Orbital Sanding |
Sub Industries | Metal Fabrication, Primary Wood and Panel Processing |
Tags: 3M™ PSA Cloth Disc 348D
