-
₹0.00
- Ex Tax: ₹0.00
Attenuation Rating | 20.0 Decibel,21.0 Decibel,26.0 Decibel,22.0 Decibel,27.0 Decibel |
Attenuation Rating (SNR) | 22 Decibel, 26 Decibel, 27 Decibel |
Bluetooth | No |
Brands | PELTOR™ |
CSA Class | CSA Class A, CSA Class B |
Case Quantity | 10 |
Corded | No |
Dielectric | No, Yes |
Earmuff Style | Behind the Head, Hard Hat Attached, Over the Head |
Electrically Insulated | No, Yes |
Features | Electrically Insulated Wire Headband, Lightweight, Slim Cup Design |
Hearing Protection Style | Behind the Head, Behind-the-Head, Hard Hat Attached, Headband, Helmet Mounted |
Hearing Protection Type | Hard Hat Attached, Headband |
Hygiene Kit | HYX1 |
Material | ABS/Polyurethane, Foam Plastic Metal |
Metal Detectable | No |
Moisture Resistant | No |
Net Weight (Metric) | 184 g, 185 g |
Noise Attenuating Headsets | Yes |
Product Code | X1P3,X1A |
Product Colour | Black, Black/Green, Orange |
Product Series | X Series |
Product Type | Earmuff |
Recommended Application | Assembly, Cleaning, Demolition, Electrical, Facility Maintenance, Grinding, Machine Operation, Painting, Sanding, Welding |
Recommended Industry | Agricultural, Automotive, Commercial Buildings, Construction, Design & Construction, Food & Beverage Manufacturing, General Manufacturing, Heavy Infrastructure, Industrial Maintenance, Metal Fabrication, Military Maintenance, Mining, Oil & Gas, Pharmaceutical, Repair & Operation (MO), Transportation, Utilities |
Shape | Earmuffs |
Tags: 3M™ PELTOR™ X1 Earmuffs
